Tél : +86-591-86397381
E-mail : sale@hosempower.com
Skype : +86-13205904365
Hosem Power supply quiet marine generator range from 6kW to 50kW
Model | A-RW8M | A-RW13M | A-RW19M | A-RW23M | A-RW29M | A-RW31M | A-RW38M | |||||||||
Rated Power (Genset) (kW) | 6 | 10 | 15 | 18 | 23 | 25 | 30 | |||||||||
Dimension (LXWXH) (MM) | 1200X800X860 | 1200X800X860 | 1200X800X860 | 1200X800X860 | 1250X800X860 | 1250X800X860 | 1250X800X860 | |||||||||
Weight (kg) | 320 | 350 | 440 | 460 | 480 | 500 | 520 | |||||||||
Noise (dBA) | 70 | 70 | 72 | 72 | 72 | 72 | 72 | |||||||||
Engine Model | 3C11G2/A | 3M16G3 | 4D24G4/A | 4D24G2/A | 4D24TG2/A | 4D24TG1/A | 4D24TG0/A | |||||||||
Rated Power (Engine) | 11.1 (kW) | 14 (kW) | 18.5 (kW) | 23 (kW) | 28 (kW) | 32 (kW) | 36 (kW) | |||||||||
No. of Cylinder | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||||||||
Air intake method | Naturally | Naturally | Naturally | Naturally | Turbo | Turbo | Turbo | |||||||||
Emission | EU STAGE IIIA | N.A. | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | EU STAGE IIIA | |||||||||
RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||
Cooling Method | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | |||||||||
Fuel Consumption (L) (Full Load) | 3.5 | 4 | 5.96 | 7.41 | 9.02 | 10.31 | 11.6 |
Standard Configuration
√ Water Cooling Exhaust Pipe and Smoke Water Mixer
√ Local Contoller and 20M Remote Controller
√ 12V Electrical System
√ With Heat Exchanger and Rubber Impeller Sea Water Pump